<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SenSource Blog &#187; News</title>
	<atom:link href="http://sensourceinc.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensourceinc.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 19:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Upcoming Events</title>
		<link>http://sensourceinc.com/blog/upcoming-events/</link>
		<comments>http://sensourceinc.com/blog/upcoming-events/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:30:08 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1642</guid>
		<description><![CDATA[We’re excited to hit the road again this spring for the Public Library Association, PLA, and Association of College Unions International, ACUI, conferences! This will be our second appearance at each show and we anticipate them to be even better than the first. The PLA Conference will be hosted in Philadelphia March 13th to 17th [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1643" title="PLA 2012" src="http://sensourceinc.com/blog/wp-content/uploads/2012/01/PLA-2012-150x150.png" alt="" width="150" height="150" />We’re excited to hit the road again this spring for the <a href="http://www.placonference.org">Public Library Association</a>, PLA, and<a href="http://www.acui.org/boston"> Association of College Unions International</a>, ACUI, conferences! This will be our second appearance at each show and we anticipate them to be even better than the first.</p>
<p><strong>The PLA Conference will be hosted in Philadelphia March 13th to 17th at the Pennsylvania Convention Center</strong>. Public library professionals from across the nation attend the show in search of the latest and greatest technologies and services.<span id="more-1642"></span></p>
<p><img class="alignright size-thumbnail wp-image-1103" title="ACUI" src="http://sensourceinc.com/blog/wp-content/uploads/2011/02/ACUI-150x150.png" alt="" width="150" height="150" /><strong>The ACUI Conference will be hosted in Boston March 18th to the 23rd at the Boston Marriott Copley Place</strong>. Higher education leaders from around the world gather annually at this conference to share ideas and gather information regarding the day-to-day operation of student-centered facilities and programs.</p>
<p>Each conference will feature our latest <a href="http://sensourceinc.com/PC-VID2.htm">PC-VID2-N Video Based People Counter</a>. Stay tuned to the <a href="http://www.sensourceinc.com/blog">SenSource blog </a>for conference updates and pictures!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanks &amp; Giving from SenSource</title>
		<link>http://sensourceinc.com/blog/thanksgiving11/</link>
		<comments>http://sensourceinc.com/blog/thanksgiving11/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:51:07 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[Corporate Volunteer Program]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1597</guid>
		<description><![CDATA[At SenSource we believe it&#8217;s always the season for thanks and giving! This year we&#8217;ve been fortunate to take corporate giving to the next level with the establishment of a Corporate Volunteer Program. It&#8217;s an honor to be recognized by receiving HandsOn Volunteer Network&#8217;s Corporate Partner in Change award. We are thankful year-round for our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1598" title="Thanksgiving" src="http://sensourceinc.com/blog/wp-content/uploads/2011/11/Thanksgiving-150x150.png" alt="" width="150" height="150" />At SenSource we believe it&#8217;s always the season for thanks and giving! This year we&#8217;ve been fortunate to take corporate giving to the next level with the establishment of a <a href="http://r20.rs6.net/tn.jsp?llr=y8lvwohab&amp;et=1108567507822&amp;s=0&amp;e=001UX4pUEBMLi4rXEwDfWhOivPex4bb0W83l8yWXkHH-rrBjtA-b322JrsyZwMAHrgdqFnlB-RnjL-RQsG-vaBtylJvK9UfSzkNBp06pgJaz6wql2smNmJymOPkkNPXAVpt" target="_blank">Corporate Volunteer Program</a>. It&#8217;s an honor to be recognized by receiving HandsOn Volunteer Network&#8217;s <em><a href="http://r20.rs6.net/tn.jsp?llr=y8lvwohab&amp;et=1108567507822&amp;s=0&amp;e=001UX4pUEBMLi4rXEwDfWhOivPex4bb0W83l8yWXkHH-rrBjtA-b322JrsyZwMAHrgdqFnlB-RnjL9GHQqB0WNfvg_bqxryRgubvg0g4Y2OpbM3Ru8OtaRZB9PvvN_OmGy0SqUZYnqBa051YF-ogw45zA==" target="_blank">Corporate Partner in Change</a></em> award. We are thankful year-round for our world class customers and for our dedicated employees. Without them, this award would not be possible.</p>
<p>With this new volunteer program, employees at SenSource have made a difference in the city of Youngstown in 2011. You can learn more about this program and see photos from volunteer projects on our Community page, <a href="http://www.sensourceinc.com/community" target="_blank">www.sensourceinc.com/community</a>.</p>
<p style="text-align: center;"><span style="color: #ff6600;"><strong>From all of us at SenSource, we wish you a great Thanksgiving holiday!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/thanksgiving11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SenSource to Receive HandsOn Corporate Partner in Change Award</title>
		<link>http://sensourceinc.com/blog/corporate-award/</link>
		<comments>http://sensourceinc.com/blog/corporate-award/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:15:29 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[Corporate Volunteer Program]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1554</guid>
		<description><![CDATA[We are proud to announce our nomination for the HandsOn Corporate Partner in Change Award given by the HandsOn Volunteer Network of the Valley (HOVN), Our Valley’s Volunteers Campaign and WFMJ TV 21.  According to Maureen Drummond, Executive Director of HOVN, “SenSource was unanimously selected to be the only recipient of the award by our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1555" title="HOVN Award" src="http://sensourceinc.com/blog/wp-content/uploads/2011/10/HOVN-Award-150x150.png" alt="" width="150" height="150" />We are proud to announce our nomination for the <strong>HandsOn Corporate Partner in Change Award</strong> given by the <a href="http://www.hovn.org/">HandsOn Volunteer Network of the Valley</a> (HOVN), <a href="http://www.wfmj.com/story/11732651/our-valleys-volunteers">Our Valley’s Volunteers Campaign</a> and <a href="http://www.wfmj.com/">WFMJ TV 21</a>. </p>
<p>According to Maureen Drummond, Executive Director of HOVN, <em>“SenSource was unanimously selected to be the only recipient of the award by our board and staff.  This is the only award that does not compete and it gives our staff an opportunity to have a hand in selecting a recipient.  We’re excited to be presenting SenSource with this award for all the company has done in setting the tone for other businesses in giving back through volunteerism!”</em></p>
<p><a href="http://sensourceinc.com/blog/wp-content/uploads/2011/12/Picture-Template.png"><img class="alignright size-thumbnail wp-image-1613" title="Picture-Template" src="http://sensourceinc.com/blog/wp-content/uploads/2011/12/Picture-Template-150x150.png" alt="" width="150" height="150" /></a>In the spring of 2011 we partnered with HOVN to initiate a <strong><a href="http://sensourceinc.com/community">Corporate Volunteer Program</a> </strong>to further involve <span id="more-1554"></span>SenSource employees in the community. Each quarter, employees choose a project and spend the day volunteering with a local non-profit organization. Since the program began, we’ve worked with <a href="http://sensourceinc.com/blog/habitat/">Habitat for Humanity</a> and the <a href="http://sensourceinc.com/blog/ursuline-sisters/">Ursuline Sisters HIV/AIDS Ministry</a>.</p>
<p>We look forward to attending the celebration banquet featuring fellow individual and group nominees Thursday, November 10, 2011 at <a href="http://www.antonesgroup.com/banquet/index.html">Antone’s Banquet Center</a> in Boardman, Ohio.</p>
<p>Learn more about our Volunteer Program, read about our projects and view pictures on the new Community webpage! <a href="http://www.sensourceinc.com/community">www.sensourceinc.com/community</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/corporate-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 Untold Story</title>
		<link>http://sensourceinc.com/blog/9-11-untold-story/</link>
		<comments>http://sensourceinc.com/blog/9-11-untold-story/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:46:21 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1546</guid>
		<description><![CDATA[As September comes to a close, we reflect upon the tenth anniversary of the September 11th attacks. Under a devastatingly tragic event, a positive theme emerged, one of uniting humanity. This video, narrated by Tom Hanks, portrays the Untold Story of the September 11th boatlift that evacuated half a million people from lower Manhattan. Our [...]]]></description>
			<content:encoded><![CDATA[<p>As September comes to a close, we reflect upon the tenth anniversary of the September 11<sup>th</sup> attacks. Under a devastatingly tragic event, a positive theme emerged, one of uniting humanity. This video, narrated by Tom Hanks, portrays the Untold Story of the September 11<sup>th</sup> boatlift that evacuated half a million people from lower Manhattan.</p>
<p><iframe width="400" height="233" src="http://www.youtube.com/embed/MDOrzF7B2Kg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-1546"></span>Our involvement with providing pedestrian traffic counters to the National 9/11 Memorial gave us an opportunity to share with our clients and suppliers this resounding theme of “people helping people”.</p>
<p><em> “SenSource is proud to have provided our services, monitoring pedestrian traffic at one of our country&#8217;s most important sites, dedicated to honoring those who lost their lives and the heroes that gave without limits</em>,” said Joseph Varacalli, President, SenSource Inc.</p>
<p><a href="http://www.sensourceinc.com/PDF/National911.pdf">View Our Press Release on the 9/11 Memorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/9-11-untold-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National 9/11 Museum Chooses SenSource</title>
		<link>http://sensourceinc.com/blog/9-11-memorial/</link>
		<comments>http://sensourceinc.com/blog/9-11-memorial/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:43:45 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People Counters]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1537</guid>
		<description><![CDATA[We are proud to announce that the National 9/11 Monument and Museum in New York City has chosen SenSource to provide pedestrian traffic counting equipment to monitor the opening and recurring visits to the monument park and memorial museum. The Memorial is using two SenSource Outdoor Video Based IP Traffic Counters for two different entrances. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1538" title="9-11 Memorial logo" src="http://sensourceinc.com/blog/wp-content/uploads/2011/09/9-11-Memorial-logo-150x150.png" alt="" width="150" height="150" />We are proud to announce that the <a href="http://www.911memorial.org/">National 9/11 Monument and Museum</a> in New York City has chosen SenSource to provide pedestrian traffic counting equipment to monitor the opening and recurring visits to the monument park and memorial museum.</p>
<p>The Memorial is using two <a href="http://www.sensourceinc.com/PC-VID2.htm">SenSource Outdoor Video Based IP Traffic Counters</a> for two different entrances.</p>
<p><strong><a href="http://www.sensourceinc.com/PDF/National911.pdf">Read the Full Press Release Article</a></strong></p>
<p><strong>Find our press release on these media sites:<span id="more-1537"></span></strong></p>
<p><a href="http://www.wytv.com/content/news/local/story/Valley-Business-Part-of-NYC-9-11-Monument/8qkK4goM2EGSqsixUIfOAQ.cspx">ABC Youngstown </a></p>
<p><a href="http://business-journal.com/buzz-sensource-technology-to-be-partbrof-memorial-in-new-york-p20028-1.htm">Business Journal Daily</a></p>
<p><a href="http://www.crainscleveland.com/article/20110921/FREE/110929944">Crain&#8217;s Cleveland Business</a></p>
<p><a href="http://www.foxyoungstown.com/content/news/local/story/Valley-Business-Part-of-NYC-9-11-Monument/8qkK4goM2EGSqsixUIfOAQ.cspx">Fox Youngstown (with video)</a></p>
<p><a href="http://www.live-pr.com/en/national-9-11-museum-chooses-sensource-inc-r1049105262.htm">Live PR</a></p>
<p><a href="http://www.marketwire.com/press-release/national-9-11-museum-chooses-sensource-inc-foot-traffic-counters-1563286.htm">Market Wire</a></p>
<p><a href="http://www.reuters.com/article/2011/09/20/idUS135052+20-Sep-2011+MW20110920">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/9-11-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Revamped People Counter Webpage</title>
		<link>http://sensourceinc.com/blog/pc-webpage/</link>
		<comments>http://sensourceinc.com/blog/pc-webpage/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:33:00 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People Counters]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1518</guid>
		<description><![CDATA[Check out the fresh look of our people counting products page! Easily and more efficiently search products categorized by type. View the layout here: www.sensourceinc.com/peoplecounters.htm]]></description>
			<content:encoded><![CDATA[<p><a href="www.sensourceinc.com/peoplecounters.htm"><img class="alignleft size-thumbnail wp-image-1519" title="People Counter Screenshot" src="http://sensourceinc.com/blog/wp-content/uploads/2011/09/People-Counter-Screenshot-150x150.png" alt="" width="150" height="150" /></a>Check out the fresh look of our <strong>people counting products page</strong>! Easily and more efficiently <strong>search products categorized by type</strong>. View the layout here:</p>
<p><strong><a href="http://email.whitespace-creative.com/t/r/l/tjdyml/l/m/">www.sensourceinc.com/peoplecounters.htm</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/pc-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PC-TB12 Data Logging Feature</title>
		<link>http://sensourceinc.com/blog/pc-tb12-logging/</link>
		<comments>http://sensourceinc.com/blog/pc-tb12-logging/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:15:11 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People Counters]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1504</guid>
		<description><![CDATA[Our most popular break-beam people counter, the PC-TB12, now boasts a new data logging feature! Data logging enables you to collect and view count data on your PC in time bins, such as every fifteen minutes. Use the data logger to compare days, weeks and months of historical count data. Without this new feature, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-615" title="PC-TB12N-W copy" src="http://sensourceinc.com/blog/wp-content/uploads/2010/05/PC-TB12N-W-copy.png" alt="" width="139" height="139" />Our most popular break-beam people counter, the <a href="http://www.sensourceinc.com/PC-TB12.htm">PC-TB12</a>, now boasts a <strong>new data logging feature</strong>! Data logging enables you to collect and view count data on your PC in time bins, such as every fifteen minutes. Use the data logger to <strong>compare days, weeks and months of historical count data.</strong> Without this new feature, the sensor will display cumulative counts indefinitely until the display is manually reset to zero.</p>
<p>Up to <strong>3,000 records </strong>or approximately 33 days of data at 15 minute increment is stored on the built-in data logger. A simple USB connection transfers count data from sensor to PC making it easier than ever to <strong>generate reports</strong>.<span id="more-1504"></span> <a href="http://www.sensourceinc.com/contact_us.htm">Contact a sales representative today </a>to learn more about this popular battery-powered, non-directional people counter.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/pc-tb12-logging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Giving Back: SenSource Assists Children’s Service Outreach Facility</title>
		<link>http://sensourceinc.com/blog/ursuline-sisters/</link>
		<comments>http://sensourceinc.com/blog/ursuline-sisters/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:39:31 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[Corporate Volunteer Program]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1471</guid>
		<description><![CDATA[“We make a living by what we get, but we make a life by what we give.”  -Winston Churchill  Giving back to our community is engraved into the structure, culture and mission of SenSource. We are proud to call Youngstown home and are honored for the opportunities of involvement with local non-profit organizations.  This week [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://sensourceinc.com/blog/wp-content/uploads/2011/08/Group-Edit.png"><img class="alignleft size-full wp-image-1472" title="SenSource Crew" src="http://sensourceinc.com/blog/wp-content/uploads/2011/08/Group-Edit.png" alt="" width="182" height="154" /></a><strong>“We make a living by what we get, but we make a life by what we give.”</strong></em><strong>  -Winston Churchill </strong></p>
<p>Giving back to our community is engraved into the structure, culture and <a href="http://www.sensourceinc.com/aboutus.htm">mission</a> of SenSource. We are proud to call Youngstown home and are honored for the opportunities of involvement with local non-profit organizations. </p>
<p>This week wrapped up our second corporate volunteer project, coordinated through HandsOn Volunteer Network of the Valley (HOVN) with the Ursuline Sisters HIV/AIDS Ministry. <span id="more-1471"></span>The Ursuline <a href="http://sensourceinc.com/blog/wp-content/uploads/2011/08/Supplies-Edit.png"><img class="alignright size-full wp-image-1476" title="Donated School Supplies" src="http://sensourceinc.com/blog/wp-content/uploads/2011/08/Supplies-Edit.png" alt="" width="164" height="163" /></a>Sisters provide numerous resources for the community including support groups for those infected or affected by HIV/AIDS, dinners and social events, food pantries and children and family support services.</p>
<p>Our project focused on the children support services’ facility where students, kindergarten to seniors, are provided tutoring, mentoring, recreational outings and a complete summer program. A group of SenSource employees spent the day stuffing backpacks with donated school supplies and prepping the facility inside and out for the upcoming school year.</p>
<p><em>“What a great way to spend the day.  Nobody can do everything, but everyone can do something.  It was truly the best part of my day yesterday.”</em>  Kevin Stefko, Vice President of SenSource.</p>
<p><a href="http://sensourceinc.com/blog/wp-content/uploads/2011/08/Guys-Edit.png"><img class="alignleft size-full wp-image-1482" title="SenSource Volunteers" src="http://sensourceinc.com/blog/wp-content/uploads/2011/08/Guys-Edit.png" alt="" width="175" height="171" /></a><em>“We had a great time working together and getting to know each other… It was a pleasure spending time with the very caring and very hardworking team members from SenSource.” </em>Bernie Appugliese, Ursuline Sisters HIV/AIDS Ministry Child Advocate.</p>
<p>In May, we began our new corporate volunteer program for SenSource employees to take the workday and volunteer with a non-profit organization of choice. Each quarter provides a new opportunity. Our first project was also coordinated through HOVN providing assistance to a new home construction project with <a href="http://sensourceinc.com/blog/habitat/">Habitat for Humanity of Mahoning County.</a></p>
<p style="text-align: center;"><strong>Other articles of interest:<br />
</strong><a href="http://sensourceinc.com/blog/habitat/">Habitat for Humanity</a><br />
<a href="http://sensourceinc.com/blog/presidentletter2011post/">2011 Letter from Our President</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/ursuline-sisters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New?</title>
		<link>http://sensourceinc.com/blog/what%e2%80%99s-new/</link>
		<comments>http://sensourceinc.com/blog/what%e2%80%99s-new/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:37:20 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1454</guid>
		<description><![CDATA[We serve a wide range of industries and therefore relevant news is captured from just as wide range of sources. RETAIL  This month, STORES magazine featured their list of Top 100 Retailers, including our customer Abercrombie and Fitch. LIBRARY  Also this month, ALA TechSource (American Library Association) hosted a free webinar to wrap up tech [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-689" title="extra extra" src="http://sensourceinc.com/blog/wp-content/uploads/2010/06/extra-extra-150x150.png" alt="" width="150" height="150" />We serve a <a href="http://www.sensourceinc.com/whyusepeoplecounters.htm">wide range of industries</a> and therefore relevant news is captured from just as wide range of sources.</p>
<p><a href="http://www.sensourceinc.com/whyusepeoplecounters.htm#retail"><span style="text-decoration: underline;">RETAIL</span> <br />
</a>This month, <strong>STORES magazine </strong>featured their list of <a href="http://www.stores.org/2011/Top-100-Retailers">Top 100 Retailers</a>, including our customer Abercrombie and Fitch.</p>
<p><span style="text-decoration: underline;"><a href="http://sensourceinc.com/library/">LIBRARY</a></span> <br />
Also this month, <strong>ALA TechSource </strong>(American Library Association) hosted a free webinar to wrap up tech trends featured at the ALA Annual Conference. Everyone in the library field should follow <a href="http://twitter.com/#!/ALA_TechSource">@ALA_techsource</a> on Twitter to be informed of helpful info and events like this.</p>
<p><span style="text-decoration: underline;">OTHER INDUSTRIES</span> <br />
Other great industry leading organizations to follow for up to the minute news includes:</p>
<p><a href="http://twitter.com/#!/ICSC">@ICSC </a> - International Council of Shopping Centers<br />
<a href="http://twitter.com/#!/AAMers">@AAmers</a> &#8211; American Association of Museums<br />
<a href="http://twitter.com/#!/IFMA">@ifma</a> &#8211; International Facilities Management Association<br />
<a href="http://twitter.com/#!/SCTNews">@SCTnews</a> &#8211; Shopping Centers Today<br />
<a href="http://twitter.com/#!/retexperience">@retexperience</a> &#8211; Retail Customer Experience</p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/what%e2%80%99s-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SenSource to Be Featured on CNBC</title>
		<link>http://sensourceinc.com/blog/cnbc/</link>
		<comments>http://sensourceinc.com/blog/cnbc/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:53:47 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People Counters]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1398</guid>
		<description><![CDATA[If you missed it the first time, the SenSource featured television segment with 21st Century Business will air again next week! President Joe Varacalli will discuss the details of people counting technology in the retail industry on June 30th and July 1st on CNBC. Check here for local listings. No listing in your area? No worries, watch the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1409" title="CNBC" src="http://sensourceinc.com/blog/wp-content/uploads/2011/06/CNBC-272x300.png" alt="" width="163" height="180" />If you missed it the first time, the SenSource featured television segment with 21<sup>st</sup> Century Business will air again next week! President Joe Varacalli will discuss the details of people counting technology in the retail industry on <strong>June 30<sup>th</sup> and July 1<sup>st</sup> on CNBC. </strong><a href="http://21cbtv.com/clearance-report/21cbtv2146-cnbc.pdf">Check here for local listings</a>.</p>
<p>No listing in your area? No worries, <a href="http://sensourceinc.com/blog/video-21stcent/">watch the SenSource clip here right now!</a></p>
<p>21st Century Business is an award winning targeted business show that is independently produced by Multi-Media Productions. The show provides its business viewers an in-depth opportunity to find solutions to the industry problems from some of the top business leaders from across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

