<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SenSource Blog &#187; News</title>
	<atom:link href="http://sensourceinc.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensourceinc.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 17:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Meet the Newest SenSource Additions!</title>
		<link>http://sensourceinc.com/blog/listorti_valenzisi_post/</link>
		<comments>http://sensourceinc.com/blog/listorti_valenzisi_post/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:00:00 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1756</guid>
		<description><![CDATA[We are excited to welcome two new staff members to the SenSource team, Chris Listorti, Technical Sales Representative and Tony Valenzisi, Project Manager! Chris is a great compliment to the sales department, with a positive attitude and eagerness to learn and solve complexities. She takes a proactive approach to research, create and build new client [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;"><img class="alignleft size-thumbnail wp-image-1744" title="Chris Listorti" src="http://sensourceinc.com/blog/wp-content/uploads/2012/04/Chris-Listorti-150x150.png" alt="" width="150" height="150" /></span></span>We are excited to welcome two new staff members to the SenSource team, Chris Listorti, Technical Sales Representative and Tony Valenzisi, Project Manager!</p>
<p>Chris is a great compliment to the sales department, with a <strong>positive attitude and eagerness to learn and solve complexities</strong>. She takes a proactive approach to research, create and build new client relationships. Chris brought with her a wealth of prior sales and customer service experience and knowledge.</p>
<p>Tony is a prime match to manage large projects with his<strong> profound organizational skills and an eye for detail</strong>. He’s the “go-to man” for organizing large client rollouts and acts as the liaison between SenSource technical staff, installers in the field and client executives.</p>
<p>We are fortunate to gain two new employees and anticipate a progressive future for SenSource as we continue to expand.</p>
<p style="text-align: center;"><strong><span style="font-family: Times New Roman; font-size: small;"><a href="http://sensourceinc.com/blog/listorti_valenzisi/">See what Chris and Tony are saying&#8230;. Read Full Article</a> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/listorti_valenzisi_post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercharge Your People Counter System!</title>
		<link>http://sensourceinc.com/blog/salesfloor-live2/</link>
		<comments>http://sensourceinc.com/blog/salesfloor-live2/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:08:40 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People Counters]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1729</guid>
		<description><![CDATA[Anyone following retail news can attest to the need for in-store analytics. Retailers are bridging the gap between online and brick-and-mortar analytics. Knowledge is power – and that goes for store traffic knowledge too. SenSource Sales Manager, Dan Aluise describes SalesFloor Live as, “a simple way for businesses to make powerful decisions by looking at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sensourceinc.com/blog/wp-content/uploads/2012/03/SalesFloor-Live-logo.png"><img title="SalesFloor Live logo" src="http://sensourceinc.com/blog/wp-content/uploads/2012/03/SalesFloor-Live-logo.png" alt="" width="234" height="90" /></a>Anyone following retail news can attest to the need for in-store analytics. Retailers are bridging the gap between online and brick-and-mortar analytics. Knowledge is power – and that goes for store traffic knowledge too.</p>
<p>SenSource Sales Manager, <a href="http://sensourceinc.com/blog/danaluise/">Dan Aluise </a>describes SalesFloor Live as, <em>“a simple way for businesses to make powerful decisions by looking at the entire picture of their company, not just pieces of the puzzle.” </em>Aluise details further, <em>“Monitoring foot traffic as sales opportunities is a big piece of that picture. When a customer streams foot traffic data with staffing levels, inventory turns, employee sales performance along with vertical and horizontal trends it is easy to see a total operational health check on the company.”</em></p>
<p style="text-align: center;"><strong><a href="http://sensourceinc.com/blog/salesfloor-live">View Full Article</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/salesfloor-live2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SenSource Joins NRF’s Associate Member Advisory Council</title>
		<link>http://sensourceinc.com/blog/nrf-amac/</link>
		<comments>http://sensourceinc.com/blog/nrf-amac/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:44:05 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1709</guid>
		<description><![CDATA[We are honored to be selected to serve on National Retail Federation’s Associate Member Advisory Council (AMAC). SenSource has been a member of NRF since 2006 and exhibits annually at the NRF Convention and Expo. By majority vote of the AMAC, SenSource was invited to serve on the Council. “It’s important for the NRF to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;"><a href="http://sensourceinc.com/blog/wp-content/uploads/2012/03/amac.png"><img class="alignleft size-thumbnail wp-image-1710" title="amac" src="http://sensourceinc.com/blog/wp-content/uploads/2012/03/amac-150x150.png" alt="" width="150" height="150" /></a>We are honored to be selected to serve on National Retail Federation’s <a href="http://www.nrf.com/modules.php?name=Committee&amp;op=viewlive&amp;sp_id=20">Associate Member Advisory Council </a>(AMAC). SenSource has been a member of NRF since 2006 and exhibits annually at the NRF Convention and Expo. By majority vote of the AMAC, SenSource was invited to serve on the Council. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;"><em>“It’s important for the NRF to have insight on the retail industry from a variety of sources. As a provider of people counting technologies for retailers, our relationship with the industry offers unique feedback and resources for the AMAC,” </em>explains Lauren Gallo, SenSource Marketing Director and<a href="http://www.nrf.com/modules.php?name=Pages&amp;sp_id=936"> AMAC representative</a>.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">The AMAC was established in 1995 and consists of a select committee of NRF Associate Members who provide goods and services to the retail industry such as <a href="http://sensourceinc.com/intelligent-imaging-people-counters.htm">SenSource’s people counters </a>and retail analytics software. The elite committee provides feedback to NRF regarding the needs of their customers, the retail industry and how NRF can better meet those needs. AMAC also serves to ensure the needs of NRF’s Associate Member base are met.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/nrf-amac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mardi Gras at the Girard Multi-Generational Center</title>
		<link>http://sensourceinc.com/blog/mardi-gras/</link>
		<comments>http://sensourceinc.com/blog/mardi-gras/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:21:04 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[Corporate Volunteer Program]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1680</guid>
		<description><![CDATA[This week we celebrated Fat Tuesday at the Girard Multi-Generational Center, completing our fourth Corporate Volunteer Project! Much fun was had at this pot luck as about 30 seniors dressed their parts complete with feathered boas, sequined masks and jester hats. It was a pleasure serving this group and participating in the event! The Girard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1681" title="Mardi Gras 2012" src="http://sensourceinc.com/blog/wp-content/uploads/2012/02/Mardi-Gras-2012-150x150.png" alt="" width="150" height="150" />This week we celebrated Fat Tuesday at the Girard Multi-Generational Center, completing our fourth <a href="http://sensourceinc.com/community/">Corporate Volunteer Project</a>! Much fun was had at this pot luck as about 30 seniors dressed their parts complete with feathered boas, sequined masks and jester hats. It was a pleasure serving this group and participating in the event!</p>
<p>The Girard Multi-Generational Center is a non-profit community center located in Girard, Ohio, just minutes from SenSource headquarters. The organization’s goal is promote interaction between generations through education, health, fitness and socialization for the purpose of preserving and enhancing the community. On the day of our visit, the Center was bustling with a preschool class, tax prep services, workout classes and a coffee room fit for socializing.</p>
<p>Visit <a href="http://sensourceinc.com/community/">http://sensourceinc.com/community/</a> to see more events like this one!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/mardi-gras/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Letter from Our President 2012</title>
		<link>http://sensourceinc.com/blog/presidentletter2012-post/</link>
		<comments>http://sensourceinc.com/blog/presidentletter2012-post/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:30:00 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1656</guid>
		<description><![CDATA[Celebrating our tenth year in business, 2012 has big plans underway for SenSource. Last year brought new products, brand new capabilities and strategic planning to keep pace with the ever improving shape and sophistication of the people counting industry. This year is no different as we anticipate advancing technologies, refining procedures and increasing staff to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sensourceinc.com/blog/presidentletter2012"><img class="alignleft" title="President, JVaracalli" src="http://sensourceinc.com/blog/wp-content/uploads/2010/03/President-JVaracalli-150x150.png" alt="" width="150" height="150" /></a>Celebrating our tenth year in business, 2012 has big plans underway for SenSource. Last year brought new products, brand new capabilities and strategic planning to keep pace with the ever improving shape and sophistication of the people counting industry. This year is no different as we anticipate advancing technologies, refining procedures and increasing staff to create another great year.</p>
<p>As 2010 was a year of rapid growth, 2011 was a year of developing and advancing products and positions established in the prior year. The introduction of the <a href="http://sensourceinc.com/PC-VID2.htm">PC-VID2-N Video-Based People Counter </a>and <a href="http://www.salesfloorlive.com">SalesFloor Live </a>partnership were the most notable additions to our products and services. This 3D stereo video people counter offers an entire new counting technology and numerous new capabilities including <a href="http://sensourceinc.com/blog/queuepc-vid2-n/">queue management</a>, service metrics and advanced counting methods&#8230;</p>
<h2 style="text-align: center;"><a href="http://sensourceinc.com/blog/presidentletter2012">READ FULL ARTICLE</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/presidentletter2012-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events</title>
		<link>http://sensourceinc.com/blog/upcoming-events/</link>
		<comments>http://sensourceinc.com/blog/upcoming-events/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:30:08 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1642</guid>
		<description><![CDATA[We’re excited to hit the road again this spring for the Public Library Association, PLA, and Association of College Unions International, ACUI, conferences! This will be our second appearance at each show and we anticipate them to be even better than the first. The PLA Conference will be hosted in Philadelphia March 13th to 17th [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1643" title="PLA 2012" src="http://sensourceinc.com/blog/wp-content/uploads/2012/01/PLA-2012-150x150.png" alt="" width="150" height="150" />We’re excited to hit the road again this spring for the <a href="http://www.placonference.org">Public Library Association</a>, PLA, and<a href="http://www.acui.org/boston"> Association of College Unions International</a>, ACUI, conferences! This will be our second appearance at each show and we anticipate them to be even better than the first.</p>
<p><strong>The PLA Conference will be hosted in Philadelphia March 13th to 17th at the Pennsylvania Convention Center</strong>. Public library professionals from across the nation attend the show in search of the latest and greatest technologies and services.<span id="more-1642"></span></p>
<p><img class="alignright size-thumbnail wp-image-1103" title="ACUI" src="http://sensourceinc.com/blog/wp-content/uploads/2011/02/ACUI-150x150.png" alt="" width="150" height="150" /><strong>The ACUI Conference will be hosted in Boston March 18th to the 23rd at the Boston Marriott Copley Place</strong>. Higher education leaders from around the world gather annually at this conference to share ideas and gather information regarding the day-to-day operation of student-centered facilities and programs.</p>
<p>Each conference will feature our latest <a href="http://sensourceinc.com/PC-VID2.htm">PC-VID2-N Video Based People Counter</a>. Stay tuned to the <a href="http://www.sensourceinc.com/blog">SenSource blog </a>for conference updates and pictures!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanks &amp; Giving from SenSource</title>
		<link>http://sensourceinc.com/blog/thanksgiving11/</link>
		<comments>http://sensourceinc.com/blog/thanksgiving11/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:51:07 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[Corporate Volunteer Program]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1597</guid>
		<description><![CDATA[At SenSource we believe it&#8217;s always the season for thanks and giving! This year we&#8217;ve been fortunate to take corporate giving to the next level with the establishment of a Corporate Volunteer Program. It&#8217;s an honor to be recognized by receiving HandsOn Volunteer Network&#8217;s Corporate Partner in Change award. We are thankful year-round for our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1598" title="Thanksgiving" src="http://sensourceinc.com/blog/wp-content/uploads/2011/11/Thanksgiving-150x150.png" alt="" width="150" height="150" />At SenSource we believe it&#8217;s always the season for thanks and giving! This year we&#8217;ve been fortunate to take corporate giving to the next level with the establishment of a <a href="http://r20.rs6.net/tn.jsp?llr=y8lvwohab&amp;et=1108567507822&amp;s=0&amp;e=001UX4pUEBMLi4rXEwDfWhOivPex4bb0W83l8yWXkHH-rrBjtA-b322JrsyZwMAHrgdqFnlB-RnjL-RQsG-vaBtylJvK9UfSzkNBp06pgJaz6wql2smNmJymOPkkNPXAVpt" target="_blank">Corporate Volunteer Program</a>. It&#8217;s an honor to be recognized by receiving HandsOn Volunteer Network&#8217;s <em><a href="http://r20.rs6.net/tn.jsp?llr=y8lvwohab&amp;et=1108567507822&amp;s=0&amp;e=001UX4pUEBMLi4rXEwDfWhOivPex4bb0W83l8yWXkHH-rrBjtA-b322JrsyZwMAHrgdqFnlB-RnjL9GHQqB0WNfvg_bqxryRgubvg0g4Y2OpbM3Ru8OtaRZB9PvvN_OmGy0SqUZYnqBa051YF-ogw45zA==" target="_blank">Corporate Partner in Change</a></em> award. We are thankful year-round for our world class customers and for our dedicated employees. Without them, this award would not be possible.</p>
<p>With this new volunteer program, employees at SenSource have made a difference in the city of Youngstown in 2011. You can learn more about this program and see photos from volunteer projects on our Community page, <a href="http://www.sensourceinc.com/community" target="_blank">www.sensourceinc.com/community</a>.</p>
<p style="text-align: center;"><span style="color: #ff6600;"><strong>From all of us at SenSource, we wish you a great Thanksgiving holiday!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/thanksgiving11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SenSource to Receive HandsOn Corporate Partner in Change Award</title>
		<link>http://sensourceinc.com/blog/corporate-award/</link>
		<comments>http://sensourceinc.com/blog/corporate-award/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:15:29 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[Corporate Volunteer Program]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1554</guid>
		<description><![CDATA[We are proud to announce our nomination for the HandsOn Corporate Partner in Change Award given by the HandsOn Volunteer Network of the Valley (HOVN), Our Valley’s Volunteers Campaign and WFMJ TV 21.  According to Maureen Drummond, Executive Director of HOVN, “SenSource was unanimously selected to be the only recipient of the award by our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1555" title="HOVN Award" src="http://sensourceinc.com/blog/wp-content/uploads/2011/10/HOVN-Award-150x150.png" alt="" width="150" height="150" />We are proud to announce our nomination for the <strong>HandsOn Corporate Partner in Change Award</strong> given by the <a href="http://www.hovn.org/">HandsOn Volunteer Network of the Valley</a> (HOVN), <a href="http://www.wfmj.com/story/11732651/our-valleys-volunteers">Our Valley’s Volunteers Campaign</a> and <a href="http://www.wfmj.com/">WFMJ TV 21</a>. </p>
<p>According to Maureen Drummond, Executive Director of HOVN, <em>“SenSource was unanimously selected to be the only recipient of the award by our board and staff.  This is the only award that does not compete and it gives our staff an opportunity to have a hand in selecting a recipient.  We’re excited to be presenting SenSource with this award for all the company has done in setting the tone for other businesses in giving back through volunteerism!”</em></p>
<p><a href="http://sensourceinc.com/blog/wp-content/uploads/2011/12/Picture-Template.png"><img class="alignright size-thumbnail wp-image-1613" title="Picture-Template" src="http://sensourceinc.com/blog/wp-content/uploads/2011/12/Picture-Template-150x150.png" alt="" width="150" height="150" /></a>In the spring of 2011 we partnered with HOVN to initiate a <strong><a href="http://sensourceinc.com/community">Corporate Volunteer Program</a> </strong>to further involve <span id="more-1554"></span>SenSource employees in the community. Each quarter, employees choose a project and spend the day volunteering with a local non-profit organization. Since the program began, we’ve worked with <a href="http://sensourceinc.com/blog/habitat/">Habitat for Humanity</a> and the <a href="http://sensourceinc.com/blog/ursuline-sisters/">Ursuline Sisters HIV/AIDS Ministry</a>.</p>
<p>We look forward to attending the celebration banquet featuring fellow individual and group nominees Thursday, November 10, 2011 at <a href="http://www.antonesgroup.com/banquet/index.html">Antone’s Banquet Center</a> in Boardman, Ohio.</p>
<p>Learn more about our Volunteer Program, read about our projects and view pictures on the new Community webpage! <a href="http://www.sensourceinc.com/community">www.sensourceinc.com/community</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/corporate-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 Untold Story</title>
		<link>http://sensourceinc.com/blog/9-11-untold-story/</link>
		<comments>http://sensourceinc.com/blog/9-11-untold-story/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:46:21 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1546</guid>
		<description><![CDATA[As September comes to a close, we reflect upon the tenth anniversary of the September 11th attacks. Under a devastatingly tragic event, a positive theme emerged, one of uniting humanity. This video, narrated by Tom Hanks, portrays the Untold Story of the September 11th boatlift that evacuated half a million people from lower Manhattan. Our [...]]]></description>
			<content:encoded><![CDATA[<p>As September comes to a close, we reflect upon the tenth anniversary of the September 11<sup>th</sup> attacks. Under a devastatingly tragic event, a positive theme emerged, one of uniting humanity. This video, narrated by Tom Hanks, portrays the Untold Story of the September 11<sup>th</sup> boatlift that evacuated half a million people from lower Manhattan.</p>
<p><iframe width="400" height="233" src="http://www.youtube.com/embed/MDOrzF7B2Kg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-1546"></span>Our involvement with providing pedestrian traffic counters to the National 9/11 Memorial gave us an opportunity to share with our clients and suppliers this resounding theme of “people helping people”.</p>
<p><em> “SenSource is proud to have provided our services, monitoring pedestrian traffic at one of our country&#8217;s most important sites, dedicated to honoring those who lost their lives and the heroes that gave without limits</em>,” said Joseph Varacalli, President, SenSource Inc.</p>
<p><a href="http://www.sensourceinc.com/PDF/National911.pdf">View Our Press Release on the 9/11 Memorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/9-11-untold-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National 9/11 Museum Chooses SenSource</title>
		<link>http://sensourceinc.com/blog/9-11-memorial/</link>
		<comments>http://sensourceinc.com/blog/9-11-memorial/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:43:45 +0000</pubDate>
		<dc:creator>jsferra</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People Counters]]></category>

		<guid isPermaLink="false">http://sensourceinc.com/blog/?p=1537</guid>
		<description><![CDATA[We are proud to announce that the National 9/11 Monument and Museum in New York City has chosen SenSource to provide pedestrian traffic counting equipment to monitor the opening and recurring visits to the monument park and memorial museum. The Memorial is using two SenSource Outdoor Video Based IP Traffic Counters for two different entrances. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1538" title="9-11 Memorial logo" src="http://sensourceinc.com/blog/wp-content/uploads/2011/09/9-11-Memorial-logo-150x150.png" alt="" width="150" height="150" />We are proud to announce that the <a href="http://www.911memorial.org/">National 9/11 Monument and Museum</a> in New York City has chosen SenSource to provide pedestrian traffic counting equipment to monitor the opening and recurring visits to the monument park and memorial museum.</p>
<p>The Memorial is using two <a href="http://www.sensourceinc.com/PC-VID2.htm">SenSource Outdoor Video Based IP Traffic Counters</a> for two different entrances.</p>
<p><strong><a href="http://www.sensourceinc.com/PDF/National911.pdf">Read the Full Press Release Article</a></strong></p>
<p><strong>Find our press release on these media sites:<span id="more-1537"></span></strong></p>
<p><a href="http://www.wytv.com/content/news/local/story/Valley-Business-Part-of-NYC-9-11-Monument/8qkK4goM2EGSqsixUIfOAQ.cspx">ABC Youngstown </a></p>
<p><a href="http://business-journal.com/buzz-sensource-technology-to-be-partbrof-memorial-in-new-york-p20028-1.htm">Business Journal Daily</a></p>
<p><a href="http://www.crainscleveland.com/article/20110921/FREE/110929944">Crain&#8217;s Cleveland Business</a></p>
<p><a href="http://www.foxyoungstown.com/content/news/local/story/Valley-Business-Part-of-NYC-9-11-Monument/8qkK4goM2EGSqsixUIfOAQ.cspx">Fox Youngstown (with video)</a></p>
<p><a href="http://www.live-pr.com/en/national-9-11-museum-chooses-sensource-inc-r1049105262.htm">Live PR</a></p>
<p><a href="http://www.marketwire.com/press-release/national-9-11-museum-chooses-sensource-inc-foot-traffic-counters-1563286.htm">Market Wire</a></p>
<p><a href="http://www.reuters.com/article/2011/09/20/idUS135052+20-Sep-2011+MW20110920">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensourceinc.com/blog/9-11-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

